![]()
| Generation 1 | Generation 2 | Generation 3 |
| Generation 4 | Generation 5 | Generation 6 |
| 1. | NICHOLAS1 BROWNE was born Abt. 1610 in Inkburrow, Worcestershire, England, and died in 1673 in Reading, Massachusetts. He married ELIZABETH. | |
| Children of NICHOLAS BROWNE and ELIZABETH are: | ||
| 2. | i. | EDWARD2 BROWNE, b. 1640, Lynn, Massachusetts; d. 1685, Reading, Massachusetts; m. SARAH DIX Abt. 1675, Reading, Massachusetts. |
| ii. | JOHN BROWNE, b. 1634; m. (1) ANN FISK; m. (2) ELIZABETH BULKLEY; m. (3) REBECCA SPRAGUE. | |
| 3. | iii. | JOSEPH2 BROWNE, b. 1647; m. ELIZABETH BANCROFT. |
| iv. | SARAH BROWNE, b. 1650. | |
| v. | CORNELIUS BROWNE, b. 1701; m. SARAH LAMSON, 1665, Ipswich, Massachusetts. | |
| vi. | JOSIAH BROWNE, d. 1691; m. MARY FELLOWS. | |
| vii. | ELIZABETH BROWNE, m. H. PARKER. | |
| 2. | EDWARD2 BROWNE (NICHOLAS1) was born 1640 in Lynn, Massachusetts, and died 1685 in Reading, Massachusetts. He married SARAH DIX Abt. 1675 in Reading, Massachusetts. She was born Abt. 1650 in Reading, Massachusetts. | |
| Child of EDWARD BROWN and SARAH DIX is: | ||
| 4. | i. | EDWARD2 BROWNE, b. April 6, 1680, Reading, Massachusetts; d. March 4, 1736/37, Newbury, Massachusetts; m. SARAH INGALLS December 4, 1701 in Reading, Massachusetts. |
| 3. | JOSEPH2 BROWNE (NICHOLAS1) was born 1647. He married ELIZABETH BANCROFT. | |
| Child of JOSEPH BROWNE and ELIZABETH BANCROFT is: | ||
| i. | CAPT. BENJAMIN BROWNE. | |
| 4. | EDWARD3 BROWN (EDWARD2, NICHOLAS1) was born April 6, 1680, Reading, Massachusetts, and died March 4, 1736/37 in Newbury, Massachusetts. He married SARAH INGALLS December 4, 1701 in Reading, Massachusetts, daughter of ROBERT INGALLS and REBECCA LEIGHTON. She was born September 19, 1677 in Lynn, Massachusetts, and died July 13, 1737 in Newbury, Massachusetts. | |
| Child of EDWARD BROWN and SARAH INGALLS is: | ||
| 5. | i. | CAPT. EDWARD4 BROWN, b. April 13, 1707, Reading, Massachusetts; d. July 19, 1775, Newburyport, Massachusetts; m. DOROTHY PIKE May 27, 1729, Salisbury, Massachusetts. |
| 5. | CAPT. EDWARD4 BROWN (EDWARD3, EDWARD2, NICHOLAS1) was born April 13, 1707 in Reading, Massachusetts, and died July 19, 1775 in Newburyport, Massachusetts. He married DOROTHY PIKE May 27, 1729 in Salisbury, Massachusetts, daughter of MOSES PIKE and SUZANNA WORCESTER. She was born March 14, 1709/10 in Salisbury, Massachusetts, and died May 21, 1790 in Newburyport, Massachusetts. | |
| Children of CAPT. EDWARD BROWN and DOROTHY PIKE are: | ||
| i. | SARAH BROWN, b. May 20, 1732, Salisbury, Massachusetts, bpt. July 23, 1732, Newbury, Massachusetts. | |
| ii. | DOROTHY BROWN, b. November 8, 1733. | |
| iii. | EDWARD BROWN, b. August 15, 1737, Newbury, Massachusetts. | |
| iv. | ESTHER BROWN, b. February 18, 1739/40, Salisbury, Massachusetts; bpt. February 24, 1739/40, Newbury, Massachusetts. | |
| v. | MOSES BROWN, b. January 23, 1741/42, Salisbury, Massachusetts; bpt. January 25, 1741/42, Newbury, Massachusetts. | |
| vi. | ELIZABETH BROWN, b. September 6, 1742, Salisbury, Massachusetts; bpt. September 11, 1743, Newbury, Massachusetts. | |
| vii. | MARY BROWN, b. June 24, 1745, Salisbury, Massachusetts; bpt. July 30, 1745, Newbury, Massachusetts. | |
| 6. | viii. | NICOLAS5 BROWN, b. October 30, 1747, Salisbury, Massachusetts; d. October 1, 1819, Newburyport, Massachusetts; m. LUCY LAMPER February 24, 1776 in Newburyport, Massachusetts. |
| ix. | MARY BROWN, bpt. May 29, 1750, Newbury, Massachusetts. | |
| 6. | NICOLAS5 BROWN (EDWARD4, EDWARD3, EDWARD2, NICHOLAS1) was born October 30, 1747 in Salisbury, Massachusetts, was baptized November 8, 1747 in Newbury, Massachusetts, and died October 1, 1819 in Newburyport, Massachusetts. He married LUCY LAMPER February 24, 1776 in Newburyport, Massachusetts. She was born Abt. 1760 in Kensington, and died November 23, 1836 in Newburyport, Massachusetts. | |
| Children of NICOLAS BROWN and LUCY LAMPER are: | ||
| i. | MOSES BROWN, b. May 20, 1778. | |
| ii. | SAMUEL BROWN, b. May 20, 1780. | |
| iii. | ANN GREENOUGH BROWN, b. March 11, 1782. | |
| 7. | iv. | CAPT. NICHOLAS6 BROWN, JR., b. April 16, 1784, Newburyport, Massachusetts; m. JANE LITTLE February 27, 1808, Newbury, Massachusetts. |
| v. | WILLIAM BROWN, b. January 27, 1786. | |
| vi. | ABIGAIL BROWN, b. March 28, 1788. | |
| vii. | LAWRENCE BROWN, b. July 20, 1790. | |
| viii. | LUCY BROWN, b. October 6, 1792. | |
| ix. | NATHAN BROWN, b. February 27, 1794. | |
| x. | DOROTHY PIKE BROWN, b. April 25, 1797. | |
| xi. | RUTH SMITH BROWN, b. July 20, 1799, Newburyport, Massachusetts; d. July 4, 1807, Newburyport, Massachusetts. | |
| xii. | JOHN PIKE BROWN, b. February 5, 1802, Newburyport, Massachusetts; d. 1835 at sea. | |
| xiii. | WILLIAM HENRY BROWN, b. September 24, 1804. | |
| xiv. | RUTHY SMITH BROWN, b. September 27, 1807. | |
| 7. | CAPT. NICHOLAS6 BROWN (NICOLAS5, EDWARD4, EDWARD3, EDWARD2, NICHOLAS1) was born April 16, 1784 in Newburyport, Massachusetts. He married JANE LITTLE February 27, 1808 in Newbury, Massachusetts, daughter of AMOS LITTLE and HANNAH MOODY. She was born May 4, 1786 in Newbury, Massachusetts. | |
| Children of NICHOLAS BROWN and JANE LITTLE are: | ||
| i. | SARAH JANE BROWN, b. February 17, 1811, Newburyport, Massachusetts; d. January 4, 1839, Newburyport, Massachusetts; m. ABEL LUNT GOODWIN December 22, 1831, Newburyport, Massachusetts; b. January 15, 1810, Newbury, Massachusetts; d. January 20, 1898. | |
| ii. | LUCY BROWN, b. April 27, 1813. | |
| Sources: | ||
| 1. | The Church of Jesus Christ of Latter-day Saints, Ancestral File®, (Copyright© 1987, June 1998, data as of 5 January1998.) | |
| 2. | Descendants of Nicholas Browne, NEHGR, Volume 44, July 1890. | |
| 3. | Newburyport Vital Records | |
| 4. | Salisbury Vital Records | |
| 5. | Newbury Vital Records | |
This page was last updated on 10/26/07