
| Generation No. 7 | ||
| 50. | NICHOLAS7 WOODBURY (NICHOLAS6, WILLIAM5, WILLIAM4, THOMAS3, HUMPHREY2, JOHN1) was born May 31, 1743 in Beverly, Massachusetts, and died July 14, 1831 in Beverly, Massachusetts. He married SARAH FOSTER March 13, 1780 in Beverly, Massachusetts, daughter of JOSEPH FOSTER and HANNAH MORGAN. She was born December 21, 1748, baptized December 25, 1748 in Beverly, Massachusetts, and died July 23, 1828 in Beverly, Massachusetts. | |
| Children of NICHOLAS WOODBURY and SARAH FOSTER are: | ||
| i. | NICHOLAS WOODBURY, b. December 21, 1781. | |
| ii. | ELLIOTT WOODBURY, b. January 25, 1783. | |
| iii. | STEPHEN WOODBURY, b. December 28, 1784. | |
| iv. | CAPT. JESSE WOODBURY, b. August 7, 1786, Beverly, Massachusetts; m. (1) SUSAN PRINCE TARBELL, January 8, 1822, Beverly, Massachusetts, b. Abt. 1797; d. October 2, 1826, Beverly, Massachusetts; m. (2) REBECCA CHAPMAN, February 1843, Beverly, Massachusetts. | |
| v. | SALLY WOODBURY, b. October 2, 1787. | |
| vi. | NATHAN WOODBURY, b. February 21, 1790. | |
| vii. | ANNA WOODBURY, b. December 6, 1792, Beverly, Massachusetts. | |
| viii. | MARY WOODBURY, b. February 9, 1795. | |
| 51. | CURTIS7 WOODBURY (SAMUEL6, WILLIAM5, WILLIAM4, THOMAS3, HUMPHREY2, JOHN1) was born January 10, 1743/44 in Beverly, Massachusetts, and died November 17, 1815 in Beverly, Massachusetts. He married BETHIA LOVETT April 10, 1765 in Beverly, Massachusetts, daughter of JOSIAH LOVETT and REBECKAH WOODBURY. She was born July 21, 1745 in Beverly, Massachusetts, and died December 30, 1817 in Beverly, Massachusetts. | |
| Children of CURTIS WOODBURY and BETHIA LOVETT are: | ||
| i. | JUDETH WOODBURY, b. February 21, 1766. | |
| ii. | WILLIAM CURTIS WOODBURY, b. September 28, 1768, Beverly, Massachusetts. | |
| iii. | OLIVER WOODBURY, bpt. May 27, 1770, Beverly, Massachusetts. | |
| iv. | HENRY FRANCIS WOODBURY, b. October 7, 1771, Beverly, Massachusetts; d. April 4, 1680, Beverly, Massachusetts; bur. April 6, 1790, Beverly, Massachusetts. | |
| v. | DORCAS WOODBURY, b. September 1, 1773. | |
| vi. | BETHIAH LOVETT WOODBURY, bpt. April 16, 1775, Beverly, Massachusetts; m. PAUL THISSELL, September 5, 1793, Manchester, Massachusetts. | |
| vii. | JOANNA WOODBURY, bpt. January 5, 1777, Beverly, Massachusetts. | |
| viii. | REBECCA WOODBURY, bpt. January 10, 1779, Beverly, Massachusetts. | |
| ix. | TIMOTHY WOODBURY, b. April 22, 1783. | |
| 52. | JACOB7 WOODBURY (EZRA6, ROBERT5, ROBERT4, ISAAC3, HUMPHREY2, JOHN1) was born May 23, 1741 in Beverly, Massachusetts. He married HANNAH LARCOM November 5, 1761 in Beverly, Massachusetts, daughter of DAVID LARCOM and LUCEY DOWNING. She was born December 15, 1739 in Beverly, Massachusetts, and died November 4, 1832 in Beverly, Massachusetts. | |
| Child of JACOB WOODBURY and HANNAH LARCOM is: | ||
| i. | JACOB WOODBURY, bpt. August 7, 1774, Beverly, Massachusetts | |
| ii. | JACOB WOODBURY, b. March 6, 1776. | |
| 53. | ROBERT7 WOODBURY (ROBERT6, ROBERT5, ROBERT4, ISAAC3, HUMPHREY2, JOHN1) was born August 8, 1751 in Beverly, Massachusetts, and died November 28, 1836 in Beverly, Massachusetts. He married REBECCA WOODBURY December 10, 1772 in Beverly, Massachusetts, daughter of SAMUEL WOODBURY and JUDETH OBER. She was born July 10, 1753 in Beverly, Massachusetts. | |
| i. | JUDITH WOODBURY, b. July 28, 1775. | |
| ii. | RACHEL WOODBURY, b. December 26, 1777. | |
| iii. | REBECKAH WOODBURY, b. May 15, 1780. | |
| iv. | NATHAN WOODBURY, b. May 24, 1792. | |
| v. | SAMUEL WOODBURY, b. July 19, 1794, Beverly, Massachusetts; m. LUCY STANDLEY October 9, 1844, Beverly, Massachusetts. | |
| Sources: | ||
| 1. | Woodbury Genealogy | |
| 2. | "Dr. E. Ballard and M. Woodbury Andrews and Their Ancestors and Descendants" by K. Hahn | |
| 3. | "The History of Salem, Massachusetts" by Sidney Perley | |
| 4. | "Early Marriages Before 1700" by C. A. Torrey | |
| 5. | "Genealogy of the Dodge Family 1629-1894" by J. T. Dodge | |
| 6. | FTM Family Archives, Volume 11, Pedigree #4590, Broderbund Software | |
| 7. | FTM Family Archives, Volume 11, Pedigree #870, Broderbund Software | |
| 8. | "The Family of John Perkins of Ipswich, Massachusetts" by G. A. Perkins, 1889 | |
| 9. | "Genealogical Sketches of the Woodbury Family" by C. L. Woodbury | |
| 10. | "Genealogies of the Raymond Family" (internet site) | |
| 11. | "Descendants of John Thorndike of Essex County Massachusetts" by M. H. Stafford | |
| 12. | "Batchelder, Batcheller Genealogy" by S. Bachiler | |
| 13. | Salem Vital Records | |
| 14. | Beverly Vital Records | |
| 15. | Bradford Vital Records | |
| 16. | Rowley Vital Records | |
| 17. | Ipswich Vital Records | |
| 18. | Gloucester Vital Records | |
| 19. | Wenham Vital Records | |
| 20. | Danvers Vital Records | |
| 21. | "Genealogical Dictionary of the First Settlers of New England, Volume 4" by Savage | |
| 22. | "The Family of John Perkins" | |
| 23. | City of Beverly Original Records | |
| 24. | "The Standley Family of Beverly" by Stephen P. Hall | |
| 25. | "Foster Genealogy" | |
![]()